LAN Chile fleet details
|
Boeing 737 in the history of LAN Chile
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
20219 | 208 | 737-248C | CC-CEI | 25/11/1995 | 25/03/1999 | To LADECO as CC-CEI |
20219 | 208 | 737-248C | CC-CEI | 24/04/2002 | 27/12/2002 | To ATA Brasil as PR-LSW |
20632 | 316 | 737-204 | CC-CSH | 01/09/2001 | 23/07/2004 | To LAN Airlines as CC-CSH |
20633 | 318 | 737-204 | CC-CSI | 01/06/2001 | 01/09/2002 | To LAN Express as CC-CSI |
20808 | 342 | 737-204 | CC-CSP | 03/09/2002 | 01/01/2003 | To LAN Express as CC-CSP |
20913 | 399 | 737-2M6 | CC-CJZ | 28/08/1987 | 31/07/1988 | To Royal Brunei Airlines as V8-UEB |
20913 | 399 | 737-2M6 | CC-CYW | 20/04/1996 | 01/01/1998 | To LADECO as CC-CYW |
20913 | 399 | 737-2M6 | CC-CYW | 18/12/1999 | 26/03/2000 | To LADECO as CC-CYW |
21131 | 428 | 737-219 | CC-CYC | 28/05/1997 | 01/03/1998 | To LADECO as CC-CYC |
21131 | 428 | 737-219 | CC-CYC | 18/12/1999 | 26/03/2000 | To LADECO as CC-CYC |
21131 | 428 | 737-219 | CC-CYC | 04/11/2000 | 01/03/2001 | To LADECO as CC-CYC |
21131 | 428 | 737-219 | CC-CYC | 24/04/2002 | 01/09/2002 | To LAN Express as CC-CYC |
21445 | 506 | 737-205 | CC-CYK | 24/04/2002 | 01/09/2002 | To LAN Express as CC-CYK |
21596 | 529 | 737-229 | CC-CVC | 05/07/2001 | 01/09/2002 | To LAN Express as CC-CVC |
21792 | 628 | 737-236 | CC-CHR | 15/05/1995 | 15/12/2000 | To South African Airways as ZS-SIO |
21802 | 670 | 737-236 | CC-CHS | 02/06/1995 | 15/09/2000 | To South African Airways as ZS-SIN |
21804 | 686 | 737-236A | CC-CZK | 09/01/1998 | 01/03/1998 | To LADECO as CC-CZK |
21804 | 686 | 737-236A | CC-CZK | 24/04/2002 | 01/09/2002 | To LAN Express as CC-CZK |
21808 | 712 | 737-236A | CC-CZL | 09/04/1998 | 05/06/2001 | To PALC as N808GE |
21840 | 617 | 737-229 | CC-CVD | 30/01/2001 | 23/07/2004 | To LAN Airlines as CC-CVD |
21927 | 600 | 737-2S2CA | CC-CHU | 06/03/1981 | 14/05/1990 | To Aloha Airlines as N806AL |
21960 | 642 | 737-2Q8 | CC-CLD | 01/05/1996 | 05/03/1999 | To Air Caribbean as 9Y-TJG |
22030 | 693 | 737-236A | CC-CZO | 06/12/1997 | 01/03/1998 | To LADECO as CC-CZO |
22030 | 693 | 737-236A | CC-CZO | 24/04/2002 | 01/09/2002 | To LAN Express as CC-CZO |
22031 | 722 | 737-236 | CC-CZP | 01/06/1998 | 01/07/2001 | To South African Airways as ZS-SIW |
22114 | 657 | 737-230 | CC-CRR | 03/12/1996 | 23/07/2004 | To LAN Airlines as CC-CRR |
22120 | 715 | 737-230AF | CC-CDB | 03/06/2004 | 23/07/2004 | To LAN Airlines as CC-CDB |
22134 | 777 | 737-230A | CC-CRP | 07/11/1996 | 23/07/2004 | To LAN Airlines as CC-CRP |
22135 | 781 | 737-230 | CC-CRQ | 20/12/1996 | 23/07/2004 | To LAN Airlines as CC-CRQ |
22139 | 791 | 737-230A | CC-CRS | 22/01/1997 | 23/07/2004 | To LAN Airlines as CC-CRS |
22367 | 706 | 737-2Q3 | CC-CVI | 01/02/2002 | 23/07/2004 | To LAN Express as CC-CVI |
22397 | 737 | 737-2T5A | CC-CJW | 10/04/1987 | 01/03/2001 | To LADECO as CC-CJW |
22407 | 698 | 737-2L9 | CC-CEE | 18/12/1988 | 10/04/2002 | To AeroUSA as N30AU |
22589 | 843 | 737-244 | CC-CHK | 20/12/1985 | 14/05/1987 | To South African Airways as ZS-SIJ |
22632 | 847 | 737-2T5 | CC-CYP | 01/05/1996 | 05/03/1999 | To Air Caribbean as 9Y-TJH |
1 2
Home >> Airline >> Fleet LAN Chile >> B737 >> History